LBHS Bell Schedule 2022-2023
REGULAR SCHEDULE
1st Block | 8:05 | 9:39 |
LBTV/Break | 9:39 | 9:49 |
Transition | 9:49 | 9:55 |
2nd Block | 9:55 | 11:29 |
Transition | 11:29 | 11:35 |
3rd Block | 11:35 | 13:45 |
1st Lunch | 11:38 | 12:08 |
2nd Lunch | 12:25 | 12:55 |
3rd Lunch | 1:12 | 1:42 |
Transition | 1:45 | 1:51 |
4th Block | 1:51 | 3:25 |
MORNING ACTIVITY
1st Block | 8:05 | 9:31 |
Transition | 9:31 | 9:37 |
Homeroom | 9:37 | 10:07 |
Transition | 10:07 | 10:13 |
2nd Block | 10:13 | 11:39 |
Transition | 11:39 | 11:45 |
3rd Block | 11:45 | 1:53 |
1st Lunch | 11:48 | 12:18 |
2nd Lunch | 12:30 | 1:00 |
3rd Lunch | 1:20 | 1:50 |
Transition | 1:53 | 1:59 |
4th Block | 1:59 | 3:25 |
AFTERNOONÂ ACTIVITY
1st Block | 8:05 | 9:31 |
Transition | 9:31 | 9:36 |
2nd Block | 9:36 | 11:02 |
Transition | 11:02 | 11:08 |
3rd Block | 11:08 | 1:14 |
1st Lunch | 11:11 | 11:41 |
2nd Lunch | 12:00 | 12:30 |
3rd Lunch | 12:42 | 1:12 |
Transition | 1:14 | 1:20 |
4th Block | 1:20 | 2:44 |
Transition | 2:44 | 2:50 |
Activity Period | 2:50 | 3:25 |